KJF

KOR

Round Rod Type Built-In Clamp

YOU CAN COUNT ON OUR EXPERTISE

Features
  • Strong durability
  • Easy installation in narrow space
  • Spring return method
  • Esay piping
  • Piston Diameter : ø11~45
  • Operating Pressure : 15~250kgf/㎠
  • Operating Temperature : 0~60℃
  • * Make piping as big as possible.
Model No.
  • 1
    Clamp Type
    MTB = Built-in Clamp
  • 2
    Piston Diameter
    ex ) 11 = Ø11
  • 3
    Pistion Rod Stroke
    ex ) 5 = 5mm
  • 4
    Rod Shape
    R = Round
BUILT-IN CLAMP ROUND ROD TYPE
  • MTB-1105R
  • MTB-1210R
  • MTB-1412R
  • MTB-1814R
  • MTB-2215R
  • MTB-3020R
  • MTB-3625R
  • MTB-4525R
Specifications
Model No. Max. Clamping Force (Ton) Oil Capacity Push (㎤) Effective Area (㎠) Stroke (mm) Piston Diameter(ø) Weight (kg) (*)Tightening Torque(kgf·cm)
MTB-1105R 0.24 0.47 0.95 5 11 0.03 160
MTB-1210R 0.28 1.13 1.13 10 12 0.11 400
MTB-1412R 0.38 1.85 1.54 12 14 0.13 630
MTB-1814R 0.64 3.56 2.54 14 18 0.21 1,000
MTB-2215R 0.95 5.70 3.80 15 22 0.36 2,500
MTB-3020R 1.77 14.13 7.07 20 30 0.76 4,000
MTB-3625R 2.54 25.43 10.17 25 36 1.22 6,300
MTB-4525R 3.97 39.74 15.90 25 45 1.78 10,000
(*)It's for max. operating pressure.
Model No. DIMENSIONS(mm) DOWNLOAD
B C øD øD1 øD2 E F H J K L O P Q R AA AB 2D 3D PDF
MTB-1105R 27 19 6 14 14.5 4 12 M16x1.5P 10 P10A - - - 4 8~23 1 R12
MTB-1210R 43 28 12 20 20.5 7 19 M22x1.5P 11 P14 11.5 5.5 21 8 16~36 3 R20
MTB-1412R 44 26 14 22 22.5 8 22 M24x1.5P 12 P16 13 5.5 24 10 20~36 3 R25
MTB-1814R 46 27 18 28 28.5 9 27 M30x1.5P 15 P22 17 7 29 10 20~37 3.5 R32
MTB-2215R 54.5 35.5 22.4 34.3 34.5 11 32 M36x1.5P 18 AS568-121 22.4 9.5 35.5 8 16~43 4 R40
MTB-3020R 72 47 30 43.3 43.5 15 41 M45x1.5P 24 P32 28 9.5 45 10 20~57 5 R60
MTB-3625R 75.5 48.5 35.5 52.6 53 15 50 M55x2.0P 30 P40 35.5 11 55 12 24~60 6 R60
MTB-4525R 78 48 45 62.6 63 17 60 M65x2.0P 40 P50 45 13 66 13 26~61 7 R70
TOP