KJF

KOR


Pneumatic Magnetic Sensor Type HINGE(LINK) CLAMPS

YOU CAN COUNT ON OUR EXPERTISE

Operation
Features
  • Built-In Magnet Type
  • Sensor Installation for Clamp/Unclamp
  • Sensor is not included
  • Double Acting
  • Non-magnetic Type is available.
  • Piston Diameter : ø25~50
  • Operating Pressure : 3~9.99kgf/㎠
  • Operating Temperature : 0~60℃
  • Lever is option item
Specifications
Model No. Clamping Force(kgf) Piston
Diameter(ø)
Effective
Area(㎠)
Stroke(mm) Operating
Pressure Range
(kgf/㎠)
Operating
Temperature
Range(℃)
Weight
(kg)
@5kgf/㎠ Total Clamp Extra
HGC-2036AE 12 20 3.14 18.5 16.0 2.5 3~9.99 0~60 0.60
HGC-2547AE 31 25 4.9 24.0 21.5 2.5 1.51
HGC-3255AE 52 32 8.04 28.0 25.5 2.5 2.27
HGC-4065AE 78 40 12.56 33.0 30.0 3.0 3.41
HGC-5080AE 125 50 19.63 39.0 36.0 3.0 5.78
HGC-6395AE 200 63 31.16 50.0 47.0 3.0 7.0
MODEL NO Order Download Dimensions(mm)
2D 3D PDF A A1 B C øD ød E F G H J K L M N P Q R S T U V W X Y AA AB AC AD AE AF AG AH AJ øAd øAg
HGC-2036AE 41.0 49.0 30.5 28.0 36.0 10.0 23.0 20.0 40.0 31.5 14.5 19.0 41.0 18.5 16.0 14.0 10.0 2.5 105.3 19.6° 20.0 4.5 7.5 PT1/8 2.9 43.0 12.5 4.5 14.5 10.0 19.0 4.5 M5 5.0 5.0 5.0
HGC-2547AE 59.0 67.0 44.0 34.0 47.0 16.0 28.0 30.0 57.0 47.0 22.0 17.5 56.0 17.0 24.0 15.0 19.0 2.5 142.7 21.2° 28.5 5.5 9.5 PT1/8 4.6 52.5 16.0 7.0 22.0 17.0 17.5 8.0 M6 9.0 6.0 6.0
HGC-3255AE 63.0 78.0 55.0 41.0 55.0 20.0 28.0 33.0 70.0 55.0 26.0 20.0 65.5 17.0 30.0 15.0 22.0 2.5 158.4 23° 35.5 6.6 11.0 PT1/8 6.4 60.0 18.0 8.0 26.0 19.5 20.0 9.0 M6 11.0 6.0 8.0
HGC-4065AE 72.0 91.0 64.0 42.0 65.0 25.0 30.0 41.0 78.0 63.0 31.0 25.0 72.0 22.0 33.0 15.0 26.0 3.0 182.3 23.3° 42.0 9.0 14.0 PT1/4 6.6 72.0 22.0 8.0 31.0 23.0 25.0 11.0 M8 11.0 8.0 10.0
HGC-5080AE 85.0 108.0 49.0 76.0 49.0 32.0 35.0 48.0 88.0 70.0 37.0 29.0 83.0 26.0 35.0 18.0 30.0 3.0 213.9 24.2° 50.0 11.0 18.0 PT1/4 6.1 86.0 28.0 10.0 37.0 28.0 29.0 14.0 M10 13.0 10.0 12.0
HGC-6395AE 97.0 129.0 92.0 54.0 95.0 40.0 36.0 56.0 106.0 85.0 45.0 35.0 92.0 30.0 40.0 18.0 38.0 3.0 244.0 25.3 62.0 13.0 20.0 PT1/4 6.5 104.0 36.0 12.0 45.0 36.0 35.0 18.0 M10 17.0 12.0 16.0
TOP