KJF

ENG


Pneumatic Magnetic Sensor Type MULTI-LINK CLAMPS

YOU CAN COUNT ON OUR EXPERTISE

Operation
Features
  • 마그네트 내장형
  • 클램프/언클램프 감지 센서 설치 가능
  • 복동으로 작동
  • 마그네틱 비내장형도 가능
  • 내경범위 : ø20~50
  • 작동범위 : 3~9.99kgf/㎠
  • 사용온도 : 0~60℃
  • 레버는 옵션
Specifications
Model No. Clamping Force(kgf) Piston
Diameter(ø)
Effective
Area(㎠)
Stroke(mm) Operating
Pressure Range
(kgf/㎠)
Operating
Temperature
Range(℃)
Weight
(kg)
@5kgf/㎠ Total Clamp Extra
MLC-2038AE 13 20 3.14 27.5 25.0 2.5 3~9.99 0~60 0.60
MLC-2547AE 20 25 4.9 34.0 31.5 2.5 1.51
MLC-3255AE 31 32 8.04 38.0 35.5 2.5 2.27
MLC-4065AE 49 40 12.56 44.0 41.0 3.0 3.41
MLC-5080AE 79 50 19.63 50.0 47.0 3.0 5.78
MLC-6395AE 136 63 31.17 53.5 50.0 3.5 7.10
MODEL NO 주문 Download Dimensions(mm)
2D 3D PDF A B C øD ød E F G H J K L M N O P Q R S T U V W X Y AA AB AC AD øAd øAg AE AF AG AH AI AJ AK AM AN AO AP AQ AR AS
MLC-2038AE 53.0 59.5 46.5 38.0 10.0 25.0 51.0 41.0 33.0 17.5 21.5 71.5 45.5 18.0 10.0 15.0 10.0 2.5 115.0 19.0 28.0 4.5 10.0 PT1/8 26.0 47.5 20.0 4.5 13.0 4.8 5.0 17.5 19.0 8.0 11.0 7.0 8.0 2.0 8.0 2.0 13.0 12.0 6.5 6.0 12.0
MLC-2547AE 64.0 70.5 57.5 47.0 14.0 31.0 60.0 50.0 40.0 19.0 23.0 88.5 57.0 21.0 11.0 18.0 12.0 2.5 136.4 22.0 35.0 5.5 13.5 PT1/8 31.5 51.0 20.0 5.0 13.0 4.8 6.0 17.5 19.0 8.0 10.0 10.0 8.0 2.0 8.0 2.0 13.0 12.0 6.5 8.0 12.0
MLC-3255AE 75.0 79.5 64.5 55.0 14.0 31.0 67.0 59.0 47.0 21.5 28.0 95.5 60.5 21.0 11.5 17.0 16.0 2.5 154.1 28.0 37.5 6.6 15.0 PT1/8 35.0 59.0 23.0 5.5 15.0 5.8 8.0 19.5 21.0 10.0 11.0 11.0 8.0 5.0 8.0 3.0 15.0 14.0 8.0 12.0 16.0
MLC-4065AE 84.0 98.0 80.0 65.0 16.0 38.0 80.0 69.0 55.0 24.5 31.0 118.0 72.5 25.0 14.0 21.0 19.0 3.0 176.4 36.0 45.5 9.0 17.5 PT1/4 45.5 66.5 28.0 7.0 18.0 6.8 10.0 24.5 26.0 14.0 14.0 12.5 10.0 5.0 8.0 5.0 18.0 17.0 9.5 14.0 17.0
MLC-5080AE 91.0 111.0 89.0 80.0 20.0 44.0 93.0 84.0 67.0 30.0 37.0 133.0 83.0 28.0 16.0 23.0 22.0 3.0 198.5 42.0 51.0 11.0 19.0 PT1/4 50.0 78.0 34.0 7.0 22.0 6.8 12.0 29.0 32.0 16.0 14.0 16.0 12.0 7.0 8.0 5.0 22.0 21.0 10.6 16.0 20.0
MLC-6395AE 101.5 121.0 97.5 95.0 25.0 45.0 113.0 98.0 80.0 35.0 43.5 138.0 88.0 36.0 16.0 25.0 26.0 3.5 222.9 48.0 64.0 11.0 19.0 PT1/4 55.0 95.0 37.0 8.3 23.0 8.5 15.0 29.3 36.5 14.4 16.5 20.9 12.1 7.8 10.0 6.5 28.2 26.0 10.9 18.5 25.0
TOP