KJF

KOR

Advanced Type(Low Pressure) Compact Hinge Clamp

YOU CAN COUNT ON OUR EXPERTISE

Features
  • Advanced Compact Size
  • Easy installation and manifold piping
  • Gas Nitriding Surface
  • For Low Pressure
  • Piston Diameter : ø24~55
  • Operating Pressure : 15~70kgf/㎠
  • Operating Temperature : 0~70℃
  • Lever in the drawing is option.
Model No.
  • 1
    Clamp Sort
    QHGC = Advanced Compact Hinge Clamp
  • 2
    Piston Diameter
    ex ) 24 = Ø24
  • 3
    Housing Diameter
    ex ) 36 = 36mm
  • 4
    Type
    G = Gasket
    GV = Gasket + Flow control valve, Meter-Out Method
  • 5
    Lever Direction
    RH = Right Side
    LH = Left Side
    No sign = Front
    * Only applied in case of G, GV
Specifications
Model No. Type Clamping Force(kgf)
@70kgf/㎠
Piston
Diameter(ø)
Effective
Area(㎠)
Stroke(mm) Oil Capacity(㎤) Operating
Pressure Range
(kgf/㎠)
Operating
Temperature
Range(℃)
Weight
(kg)
Total Extra Clamp(Push) Unclamp(Pull)
QHGC-2436G G 240 24 4.5 18.5 2.5 7.2 5.9 15~70 0~60 0.5
GV 0.51
QHGC-2640G G 297 26 5.3 20.5 3 10.9 8.6 0.6
GV 0.61
QHGC-3048G G 391 30 7.1 23.5 3 16.6 13.0 0.9
GV 0.91
QHGC-3555G G 487 35 9.6 26 3 25.0 19.8 1.2
GV 1.21
QHGC-4565 G 852 45 15.9 29.5 3 46.9 37.7 2.0
GV 2.01
QHGC-5575G G 1,037 55 23.8 35 3 83.2 69.9 3.0
GV 3.01
Clamping Force Calculation Formula
Hydraulic Clamp
  • Clamping force varies depending on dimension K and operating pressure.
    Use below formula to calculate clamping force.
    • - F = Clamping Force(kgf)
    • - P = Hydraulic Pressure(kgf/㎠)
    • - K = Refer to Drawing (mm)
  • Note.
    Using excessively short dimension of K at maximum operating pressure may cause oil leakage and damage.
  • ADVANCED COMPACT
    QHGC-2436G : F = 65.3 x P / K
    QHGC-2640G : F = 84.8 x P / K
    QHGC-3048G : F = 131.4 x P / K
    QHGC-35555G : F = 201.6 x P / K
    QHGC-4565G : F = 389.6 x P / K
    QHGC-5575G : F = 741.0 x P / K
- G Type
MODEL NO Order Download Dimensions(mm)
2D 3D PDF A A1 B C øD ød E F G H J K L M N O P Q R S T U V W X Y AA AB AC AD Ad AE AF øAg AH AJ AK AO
QHGC-2436G 23 49 52.5 22.5 36 10 25 23.5 40 31.5 14.5 19 43 13.5 16 P5 16 10 2.5 91.6 19.6° 29 4.5 7.5 G1/8 2.9 43 12.5 4.5 4.5 5 10 5 5 M5 2.5 10.5 C3.5
QHGC-2436G-RH 23 49 52.5 22.5 36 10 25 23.5 40 31.5 14.5 19 43 13.5 16 P5 16 10 2.5 91.6 19.6° 29 4.5 7.5 G1/8 2.9 43 12.5 4.5 4.5 5 10 5 5 M5 2.5 10.5 C3.5
QHGC-2436G-LH 23 49 52.5 22.5 36 10 25 23.5 40 31.5 14.5 19 43 13.5 16 P5 16 10 2.5 91.6 19.6° 29 4.5 7.5 G1/8 2.9 43 12.5 4.5 4.5 5 10 5 5 M5 2.5 10.5 C3.5
QHGC-2640G 27.5 54.0 55.5 25.0 40 12 25 26.0 45 34.0 16.0 20 44.5 13.5 18.0 P5 15.5 12.0 3.0 102.8 20.2° 31.5 5.5 9.5 G1/8 2.7 48 14.0 5.5 5.5 6 11 6 6 M6 2.5 12.5 C3.0
QHGC-2640G-RH 27.5 54.0 55.5 25.0 40 12 25 26.0 45 34.0 16.0 20 44.5 13.5 18.0 P5 15.5 12.0 3.0 102.8 20.2° 31.5 5.5 9.5 G1/8 2.7 48 14.0 5.5 5.5 6 11 6 6 M6 2.5 12.5 C3.0
QHGC-2640G-LH 27.5 54.0 55.5 25.0 40 12 25 26.0 45 34.0 16.0 20 44.5 13.5 18.0 P5 15.5 12.0 3.0 102.8 20.2° 31.5 5.5 9.5 G1/8 2.7 48 14.0 5.5 5.5 6 11 6 6 M6 2.5 12.5 C3.0
QHGC-3048G 29.5 61.0 63.0 29.0 48.0 14.0 28.0 30.0 51.0 40.0 18.5 23.5 51.0 16.5 22.0 P5 16.5 12.0 3.0 114.7 18.9° 35.5 5.5 9.5 G1/8 4.3 54.0 16.0 6.0 6.0 6.0 14.0 6.0 6.0 M6 3.5 13.5 C4.0
QHGC-3048G-RH 29.5 61.0 63.0 29.0 48.0 14.0 28.0 30.0 51.0 40.0 18.5 23.5 51.0 16.5 22.0 P5 16.5 12.0 3.0 114.7 18.9° 35.5 5.5 9.5 G1/8 4.3 54.0 16.0 6.0 6.0 6.0 14.0 6.0 6.0 M6 3.5 13.5 C4.0
QHGC-3048G-LH 29.5 61.0 63.0 29.0 48.0 14.0 28.0 30.0 51.0 40.0 18.5 23.5 51.0 16.5 22.0 P5 16.5 12.0 3.0 114.7 18.9° 35.5 5.5 9.5 G1/8 4.3 54.0 16.0 6.0 6.0 6.0 14.0 6.0 6.0 M6 3.5 13.5 C4.0
QHGC-3555G 32.0 69.0 65.5 31.5 55.0 16.0 28.0 33.5 60.0 47.0 21.0 29.0 53.5 20.0 24.0 P5 13.5 16.0 3.0 127.8 19.9° 39.0 6.8 11.0 G1/8 4.7 64.0 20.0 6.0 6.0 6.0 13.0 8.0 8.0 M8 6.0 13.5 C4.0
QHGC-3555G-RH 32.0 69.0 65.5 31.5 55.0 16.0 28.0 33.5 60.0 47.0 21.0 29.0 53.5 20.0 24.0 P5 13.5 16.0 3.0 127.8 19.9° 39.0 6.8 11.0 G1/8 4.7 64.0 20.0 6.0 6.0 6.0 13.0 8.0 8.0 M8 6.0 13.5 C4.0
QHGC-3555G-LH 32.0 69.0 65.5 31.5 55.0 16.0 28.0 33.5 60.0 47.0 21.0 29.0 53.5 20.0 24.0 P5 13.5 16.0 3.0 127.8 19.9° 39.0 6.8 11.0 G1/8 4.7 64.0 20.0 6.0 6.0 6.0 13.0 8.0 8.0 M8 6.0 13.5 C4.0
QHGC-4565G 38.5 81.0 75.0 37.0 65.0 20.0 30.0 39.5 70.0 55.0 24.5 32.0 59.0 21.5 30.0 P7 15.5 19.0 3.0 146.3 20.5° 46.0 6.8 11.0 G1/8 4.6 73.5 25.0 8.0 8.0 8.0 16.0 10.0 10.0 M10 7.5 17.5 R8.0
QHGC-4565G-RH 38.5 81.0 75.0 37.0 65.0 20.0 30.0 39.5 70.0 55.0 24.5 32.0 59.0 21.5 30.0 P7 15.5 19.0 3.0 146.3 20.5° 46.0 6.8 11.0 G1/8 4.6 73.5 25.0 8.0 8.0 8.0 16.0 10.0 10.0 M10 7.5 17.5 R8.0
QHGC-4565G-LH 38.5 81.0 75.0 37.0 65.0 20.0 30.0 39.5 70.0 55.0 24.5 32.0 59.0 21.5 30.0 P7 15.5 19.0 3.0 146.3 20.5° 46.0 6.8 11.0 G1/8 4.6 73.5 25.0 8.0 8.0 8.0 16.0 10.0 10.0 M10 7.5 17.5 R8.0
QHGC-5575G 40.5 94.5 92.0 45.0 75.0 22.0 37.0 45.0 85.0 63.0 30.0 50.0 73.0 37.5 32.0 P7 17.5 22.0 3.0 185.1 21.4° 52.0 9.0 14.0 G1/4 0.8 90.5 31.0 10.0 9.0 10.0 21.0 11.0 12.0 M12 9.5 23.5 C7.0
QHGC-5575G-RH 40.5 94.5 92.0 45.0 75.0 22.0 37.0 45.0 85.0 63.0 30.0 50.0 73.0 37.5 32.0 P7 17.5 22.0 3.0 185.1 21.4° 52.0 9.0 14.0 G1/4 0.8 90.5 31.0 10.0 9.0 10.0 21.0 11.0 12.0 M12 9.5 23.5 C7.0
QHGC-5575G-LH 40.5 94.5 92.0 45.0 75.0 22.0 37.0 45.0 85.0 63.0 30.0 50.0 73.0 37.5 32.0 P7 17.5 22.0 3.0 185.1 21.4° 52.0 9.0 14.0 G1/4 0.8 90.5 31.0 10.0 9.0 10.0 21.0 11.0 12.0 M12 9.5 23.5 C7.0
TOP